

We understand that some people prefer to manage, setup and maintain their own hardware and equipment. We offer unmanaged colocation space in the Greater Toronto Area at 151 Front Street, Canada’s largest telecommunications hotel. We can also run a secure back-up and extra security in a second facility, only a few miles away. Pricing for colocation is quoted on three fundamental values (space, power and bandwidth). To calculate your total monthly cost, you simply add your three choices together. Below we have put together a few pre-quoted options, as well as we list all other configurable options for custom solutions.
Pricing for Colocation pricing is made up of three separate items (space + power + bandwidth). To calculate your total monthly cost
you simply add your three choices together.
Space | 1U | 11U | 21U | 42U |
Monthly Price | $99 | $595 | $795 | $1,095 |
| 24/7 Unescorted Access | No | No | Yes | Yes |
| Facility access during business hours with appointment | Free | Free | Unescorted | Unescorted |
| Facility access during business hours without appointment | $50.00 | $50.00 | ||
| Escorted outside business hours facility access | $100/hour | $100/hour | ||
| Access Card / Per Person 1 Time | $100 | $100 | $100 | |
| KVM 1 Port | $25.00 | |||
| On-site Remote hands | $125 /hour | $125 /hour | $125 /hour | $125 /hour |
| Note: anyhting greater than 10U has a one time set of $250 dollars | ||||
Bandwidth | Single Server | 1/4 Cabinet | 1/2 Cabinet | Full Rack |
| Bandwidth usage graphs | Yes | Yes | Yes | Yes |
| IPs *standard- More available available | 5 | 12 | 18 | 48 |
| Technical support | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 |
| Bandwidth Included | 2Tb | 5Tb | 5 mb/Sec | 10 mb/Sec |
| 100 Mbps | $1,200 | $1,200 | $1,200 | $1,200 |
| 1000 Mbps | $4,000 | $4,000 | $4,000 | $4,000 |
| 1 Mbps (Burstable 95 percentile) | $25 | $25 | $25 | $25 |
| IP | $25 | $25 | $25 | $1 |
| Note: ont time set up of $150 | ||||
Power | Single Server | 1/4 Cabinet | 1/2 Cabinet | Full Rack |
| Remote reboot port on APC PDU Unit | $ 20/ port / Mo. | $ 20/ port / Mo. | $ 20/ port / Mo. | $ 20/ port / Mo. |
| 1 Amps | $25.00 | $25.00 | $25.00 | $25.00 |
| 15 Amps | $300.00 | |||
| 20 Amps | $360.00 | $360.00 | ||
| Note: anyhting greater than 15Amps has a one time set of $350 dollars | ||||
Options: | Single Server | 1/4 Cabinet | 1/2 Cabinet | Full Rack |
| 100% network and power uptime guarantee | FREE | FREE | FREE | FREE |
| Port Monitoring 24 / 7 With Esculation | $15 /hour | $30 /hour | $50 /hour | $75/hour |
| 50Gb FTP Back up on SAN Applicances | $30.00 | $30.00 | $30.00 | $30.00 |
| 100Gb FTP Back up on SAN Applicances | $50.00 | $50.00 | $50.00 | $50.00 |

