
Rebel Networks, Inc. is a leading provider of Internet Hosting Solutions, included in our offerings we supply our customers with Hosted Microsoft Exchange 2010 Email accounts. We currently host our exchange server(s) within our Cloud Computing Environment, offering extreme reliability and redundancy, guaranteeing that your business’ emails are avalibile 100% of the time. Using our Hosted Exchange Services, you will be able to automatically synch email with your iPhone or Smart Phone using ActiveSync, access it from your Desktop, Browser or Mobile Phone, share Address Books, Calendars and Assign Tasks, share Documents and Presentations, access your emails anywhere using our enhanced Outlook Web App (OWA 2010) and utilize our premium Anti Spam and Antivirus filters.
We also give you the peace in mind that our servers, and our network are monitored 24 hours a day, 7 days a week, 365 days a year. Why go to any other Provider! If you need a custom tailored solutions, please start a live chat, email us, or call us and we will work with you to develop a proper solution.
| Standard | Advanced | |||
|---|---|---|---|---|
| Hosted Exchange 2010 | SIGN-UP | SIGN-UP | ||
| Monthly Fee | $10 | $15 | ||
| Mailboxes Included | 1 | unlimited | ||
| Disk Space (Gb) | 25Gb | unlimited | ||
| Setup Fee | free | free | ||
| All Hardware, Software & Licenses Included | included | included | ||
| Month-to-Month Contract | yes | yes | ||
| Immediate Activation | yes | yes | ||
| Multi-Layer Virus ProtectionBuilt on Forefront From Microsoft | free | free | ||
| Premium Anti Spam Protection | free | free | ||
| free Outlook 2010 | free | free | ||
| ControlPanel for Administrators | free | free | ||
| ControlPanel for End Users | free | free | ||
| Blackberry Exchange Server (optional) | $12 | $12 | ||
| ActiveSync Wireless Email | free | free | ||
| Android - Active Sync | free | free | ||
| iPhone Synchronization | free | free | ||
| Migration from Old Provider | free | free | ||
| Price with Outlook (per user) | $10,00 | $15,00 | ||
| Mailbox Storage (per user) | 25GB | unlimited | ||
| Directory Link (AD Sync) | free | free | ||
| Active Sync for Iphones | free | free | ||
| Active Sync For Android | free | free | ||
| Blackberry Enterprise | $10.00/device | $10.00/device | ||
| Active Sync/Blackberry Remote Wipe | free | free | ||
| Public Folder | 1 free | unlimited | ||
| Encrypted Message (end user message encryption; per user) | $10,00 | $10,00 | ||
| Policy Based Encryption (per Exchange mailbox)For all Exchange mailboxes in account | $3,00 | $3,00 | ||
| Company Disclaimer | $20.00/per company | free | ||
| MessageMirror Archiving (2GB of storage) | $40.00/per company | free | ||
| Compliant Archiving Enablement(Compliant archiving third party fees apply) | $40.00/per company | free | ||
| Retention Policies (per user) | $3,00 | free | ||
| Wireless Policies (per user) | $3,00 | free | ||
| Resource Mailboxes (per mailbox) | $7,00 | $7,00 | ||
| Split Domains (POP Emails with Hosted Exchange) | ||||
| POP/IMAP Mailboxes – initial package of 10 (500MB per mailbox) | $19,00 | free | ||
| Additional POP/IMAP Mailboxes (per mailbox; 500MB per mailbox) | $2,00 | free | ||
| POP/IMAP Mailboxes Additional Storage(1GB increment) | $7,50 | free | ||
| Additional Exchange Features | ||||
| Additional Mailbox Storage (2 GB increment) | $10,00 | NOT APPLICABLE | ||
| Additional MessageMirror Storage (2 GB increment) | $10,00 | $10,00 | ||
| Maximum Company Contacts (GAL) | 5.000 | 5.000 | ||
| Maximum Distribution Lists | 1.000 | 1.000 | ||
| Maximum Message Size | 50MB | 50MB | ||
| Recipients Per Message | 500 | 500 | ||
| Additional Domain | 50 included | 50 included | ||
| Split Domain | free | free | ||
| PST Manager: Basic Package (includes 2GB) | free | free | ||
| PST Manager:.PST File Uploads | free | free | ||
| PST Manager: .PST File Downloads | free | free | ||
| PST Manager: .PST Restore Operations | free | free | ||
| PST Manager: Backup Operations: Single User (per backup setup) | $10,00 | $10,00 | ||
| PST Manager: Backup Operations: Weekly Scheduled Backup | $30,00 | $30,00 | ||
| PST Manager: Backup Operations: Monthly Scheduled Backup | $9,00 | $9,00 | ||
| PST Manager: Additional Storage (2GB increment) | $15,00 | $15,00 | ||
| Forefront (antivirus, anti-spam) free | free | free | ||
| Tier 4 Word-Class Datacenter @ 151 Front Street, Toronto Canada | ||||
| Redundant Tier-1 Bandwidth Providers | ||||
| Powerful Hardware and network -- 100% uptime Guarantee | ||||
| SAS 70 & PCI Compliant | ||||

